อักษรย่อหมวดคอมพิวเตอร์และไอที ที่น่าสนใจมีดังนี้ ...
อักษรย่อ
|
คำเต็ม
|
---|---|
3G | Third-generation for mobile technology |
4G | Forth-generation for mobile technology |
5G | Fifth-generation for mobile technology |
A/D | Analog-to-Digital |
AI | Artificial Intelligence |
AIO | All-in-one Computer PC |
Algo | Algorithm |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
ASCII | American Standard Code for Information Interchange |
BASIC | Beginners All-purpose Symbolic Instruction Code |
BIOS | Basic Input Output System |
BIPS | Billions of Instructions Per Second |
CAD | Computer Aided Design |
CAE | Computer Aided Engineering |
CAN | Campus Area Network |
CASE | Computer Aided Software Engineering |
CD | Compact Disk |
CD-R | Compact Disk Recordable |
CD-ROM | Compact Disk Read Only Memory |
CD-RW | Compact Disc Re-Writable |
CL | Command Language |
CLI | Command Line Interface |
COBOL | Common Business Oriented |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
D/A | Digital-to-Analog |
DAT | Digital Audio Tape |
DBMS | Database Management System |
DDL | Data Definition Language |
DDS | Digital Data Storage |
DMA | Direct Memory Access |
DNA | Digital Network Architecture |
DNS | Domain Name System |
DPI | Dots Per Inch |
DRAM | Dynamic Random-access memory |
DSN | Distributed Systems Network |
DTS | Digital Theater System |
DVD | Digital video disc |
DVD-R | Digital video disc - Recordable |
DVD-RW | Digital video disc - Rewritable |
EFM | Eight-to-Fourteen Modulation |
EPIC | Explicitly Parallel Instruction Computing |
EPROM | Erasable Programmable Read-Only Memory |
EEPROM | Electronically erasable programmable read-only memory |
FAT | File Allocation Table |
FDM | Frequency Division Multiplexing |
FEP | Front End Processor |
FLOPS | Floating Point Operations Per Second |
FMS | File Management System |
FORTRAN | FORmula TRANslation |
FTP | File Transfer Protocol |
GB | Giga Bytes |
Gb | Giga Bits |
Gbps | Giga bits per second |
GHz | Giga Hertz |
GPRS | General Packet Radio Service |
GPU | Graphics processing unit |
GSM | Global System for Mobile communication |
GUI | Graphical User Interface |
HDD | Hard Disk Drive |
HSS | Hierarchical Storage System |
HTML | HyperText Markup Language |
HTTP | HyperText Transport Protocol |
HTTPs | Hypertext Transfer Protocol Secure |
IC | Integrated Circuit |
IDN | Integrated Digital Networks |
IP | Internet Protocol |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
J2EE | Java 2 Platform, Enterprise Edition |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Engine |
JSP | Java Server Pages |
KB | Kilo Bytes |
KHz | Kilo Hertz |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LPM | Line Per Minute |
LSI | Large Scale Integration |
MAN | Metropolitan Area Network |
MAR | Memory Address Register |
MB | Mega Bytes |
MBR | Master Boot Record |
MHz | Mega Hertz |
MIDI | Musical Instrument Digital Interface |
MPEG | Moving Pictures Experts Group |
MS-DOS | Microsoft Disk Operating System |
NIC | Network Interface Card |
NOS | Network Operating System |
NTFS | New Technology File System |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OS | Operating System |
OSI | Open System Interconnection |
PAN | Personal Area Network |
PC | Personal Computer |
PCI | Peripheral Component Interconnect |
Portable Document Format | |
PROM | Programmable Read-Only Memory |
RAM | Random Access Memory |
ROM | Read Only Memory |
88 | Synchronous Dynamic Random Access Memory |
SEQUEL | Structured English QUEry Language |
SGML | Syntax for Generalized Markup Language |
SIMM | Single In-line Memory Module |
SNA | Systems Network Architecture |
SNOBOL | StriNg Oriented and symBOlic Language |
SQL | Structured Query Language |
SSI | Small Scale Integration |
SSD | Solid state drives |
SVGA | Super Video Graphics Array |
TB | Tera Bytes |
TCP | Transport Control Protocol |
ULSI | Ultra Large Scale Integration |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
VDT | Video Display Terminal |
VGA | Video Graphics Array |
VOD | Video-On-Demand |
VoIP | Voice over Internet Protocol |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WWW | World Wide Web |
XHTML | eXtensible HyperText Markup Language |
XML | eXtensible Markup Language |